TRENDSWEAR Ace Performance Women's Polo
The Ace Performance Women's Polo is made from breathable 180gsm, 100% polyester mesh knit, delivering moisture-wicking performance to help you stay dry. Featuring raglan sleeves and tonal side panels, this polo allows for natural movement with an athletic look. The fabric is OEKO-TEX Standard 100 certified, having been independently tested for harmful substances and proven safe for skin contact. Available in seven Australasian sizes.
โ ๏ธ Low Stock (95 units)
* Price breaks available for bulk orders. Select quantity below.
Step 1 of 4
๐จ Select Color
Choose your preferred color variant
Step 2 of 4
๐ฆ Select Quantity
Choose any quantity between minimum and maximum available
Step 3 of 4
๐จ๏ธ Branding / Print Options
Select your branding method
Step 4 of 4
๐ค Upload Logo (Optional)
Upload your logo file (PNG, JPG, SVG)
Click to upload or drag and drop
PNG, JPG, SVG (Max 5MB)
๐ Per Unit Price (effective cost incl. all fees)
No Branding
| Quantity | Effective Per Unit |
|---|
๐ฐ Total Price:
$0.00
๐ฆ Actual Product Unit Price
$0.00
๐ฆ Product Total (0 ร $0.00)
$0.00
๐ Shipping & Handling
$15.00
๐ฐ Grand Total
$0.00
โจ Key Features
โผ
- Lightweight women's polo made from quick-drying 100% polyester
- Breathable 180gsm pique knit fabric with moisture-wicking performance
- OEKO-TEX Standard 100 certified fabric
- Raglan sleeve and tonal side panels for an athletic look
- Two-button placket with extra button provided
- Available in seven Australasian sizes
๐ฆ Stock Availability
โผ
| Colour / Variant | Available Stock | Next Shipment | Status |
|---|---|---|---|
| Ace Performance Womens Polo Black Womens XS | 95 units | 36 | ๐ด Out of Stock |
| Ace Performance Womens Polo Black Womens S | 190 units | 140 | ๐ก Low Stock |
| Ace Performance Womens Polo Black Womens M | 230 units | 140 | ๐ก Low Stock |
| Ace Performance Womens Polo Black Womens L | 210 units | 140 | ๐ก Low Stock |
| Ace Performance Womens Polo Black Womens XL | 150 units | 72 | ๐ก Low Stock |
| Ace Performance Womens Polo Black Womens 2XL | 91 units | 36 | ๐ด Out of Stock |
| Ace Performance Womens Polo Black Womens 3XL | 90 units | 36 | ๐ด Out of Stock |
| Ace Performance Womens Polo White Womens XS | 82 units | 36 | ๐ด Out of Stock |
| Ace Performance Womens Polo White Womens S | 100 units | 210 | ๐ด Out of Stock |
| Ace Performance Womens Polo White Womens M | 270 units | 140 | ๐ก Low Stock |
| Ace Performance Womens Polo White Womens L | 270 units | 100 | ๐ก Low Stock |
| Ace Performance Womens Polo White Womens XL | 140 units | 36 | ๐ก Low Stock |
| Ace Performance Womens Polo White Womens 2XL | 80 units | 36 | ๐ด Out of Stock |
| Ace Performance Womens Polo White Womens 3XL | 99 units | 36 | ๐ด Out of Stock |
| Ace Performance Womens Polo Grey Womens XS | 98 units | 0 | ๐ด Out of Stock |
| Ace Performance Womens Polo Grey Womens S | 140 units | 0 | ๐ก Low Stock |
| Ace Performance Womens Polo Grey Womens M | 290 units | 0 | ๐ก Low Stock |
| Ace Performance Womens Polo Grey Womens L | 240 units | 0 | ๐ก Low Stock |
| Ace Performance Womens Polo Grey Womens XL | 120 units | 0 | ๐ก Low Stock |
| Ace Performance Womens Polo Grey Womens 2XL | 25 units | 0 | ๐ด Out of Stock |
| Ace Performance Womens Polo Grey Womens 3XL | 33 units | 0 | ๐ด Out of Stock |
| Ace Performance Womens Polo Navy Womens XS | 86 units | 36 | ๐ด Out of Stock |
| Ace Performance Womens Polo Navy Womens S | 110 units | 180 | ๐ก Low Stock |
| Ace Performance Womens Polo Navy Womens M | 210 units | 180 | ๐ก Low Stock |
| Ace Performance Womens Polo Navy Womens L | 170 units | 180 | ๐ก Low Stock |
| Ace Performance Womens Polo Navy Womens XL | 41 units | 100 | ๐ด Out of Stock |
| Ace Performance Womens Polo Navy Womens 2XL | 80 units | 36 | ๐ด Out of Stock |
| Ace Performance Womens Polo Navy Womens 3XL | 46 units | 36 | ๐ด Out of Stock |
| Ace Performance Womens Polo Red Womens XS | 120 units | 36 | ๐ก Low Stock |
| Ace Performance Womens Polo Red Womens S | 130 units | 100 | ๐ก Low Stock |
| Ace Performance Womens Polo Red Womens M | 250 units | 100 | ๐ก Low Stock |
| Ace Performance Womens Polo Red Womens L | 220 units | 100 | ๐ก Low Stock |
| Ace Performance Womens Polo Red Womens XL | 110 units | 36 | ๐ก Low Stock |
| Ace Performance Womens Polo Red Womens 2XL | 30 units | 72 | ๐ด Out of Stock |
| Ace Performance Womens Polo Red Womens 3XL | 29 units | 72 | ๐ด Out of Stock |
| Ace Performance Womens Polo Royal Blue Womens XS | 130 units | 0 | ๐ก Low Stock |
| Ace Performance Womens Polo Royal Blue Womens S | 210 units | 0 | ๐ก Low Stock |
| Ace Performance Womens Polo Royal Blue Womens M | 350 units | 0 | ๐ก Low Stock |
| Ace Performance Womens Polo Royal Blue Womens L | 260 units | 0 | ๐ก Low Stock |
| Ace Performance Womens Polo Royal Blue Womens XL | 120 units | 0 | ๐ก Low Stock |
| Ace Performance Womens Polo Royal Blue Womens 2XL | 98 units | 0 | ๐ด Out of Stock |
| Ace Performance Womens Polo Royal Blue Womens 3XL | 100 units | 0 | ๐ด Out of Stock |
๐จ๏ธ Branding / Print Options
โผ
| Print Method | Print Area | Setup Cost | Per Unit Cost |
|---|---|---|---|
| Screen Print | Please refer to template | $40.0 | $0.5 |
| Colourflex Transfer | 95mm x 60mm | 75mm x 75mm | 200mm x 280mm | $40.0 | $3.5 |
| Colourflex Transfer | 350mm x 280mm | $40.0 | $3.5 |
| Embroidery | 95mm x 60mm | 90mm circle | 75mm circle | $40.0 | $3.0 |
| Faux Embroidery | 95mm x 60mm | 75mm x 75mm | 200mm x 280mm | $40.0 | $2.0 |
| Faux Embroidery | 350mm x 280mm | $40.0 | $2.0 |
| DigiFlex Transfer | 95mm x 60mm | 75mm x 75mm | 200mm x 280mm | $20.0 | $2.5 |
| DigiFlex Transfer | 350mm x 280mm | $20.0 | $2.5 |
๐ Specifications
โผ
Brand
TRENDSWEAR
Fit
Regular
Construction
Cut and Sewn
Knit Style
Pique
Button Width
1.2cm
Button on Label
Yes
Plastic Free Packaging
This product has plastic free packaging
Care Label
Yes
Country of Origin
Pakistan