TRENDSWEAR Williams Womens Polo
The TRENDSWEAR Williams Women's Polo is made from a breathable 200gsm pique knit blend of combed cotton and polyester, offering a soft fabric with extra durability for regular wear. The ribbed collar and cuffs provide a structured look, and the coloured accents add a touch of contrast. The fabric is OEKO-TEX Standard 100 certified, having been independently tested for harmful substances and proven safe for skin contact. Available in seven Australasian sizes.
โ
In Stock (110 units)
* Price breaks available for bulk orders. Select quantity below.
Step 1 of 4
๐จ Select Color
Choose your preferred color variant
Step 2 of 4
๐ฆ Select Quantity
Choose any quantity between minimum and maximum available
Step 3 of 4
๐จ๏ธ Branding / Print Options
Select your branding method
Step 4 of 4
๐ค Upload Logo (Optional)
Upload your logo file (PNG, JPG, SVG)
Click to upload or drag and drop
PNG, JPG, SVG (Max 5MB)
๐ Per Unit Price (effective cost incl. all fees)
No Branding
| Quantity | Effective Per Unit |
|---|
๐ฐ Total Price:
$0.00
๐ฆ Actual Product Unit Price
$0.00
๐ฆ Product Total (0 ร $0.00)
$0.00
๐ Shipping & Handling
$15.00
๐ฐ Grand Total
$0.00
โจ Key Features
โผ
- Smart women's polo fabricated from 60% combed cotton, 40% polyester blend for comfort and durability
- 200gsm pique knit fabric blend offering breathability with a textured finish
- OEKO-TEX Standard 100 certified fabric
- Polo-style ribbed collar and cuffs with coloured accents
- Three-button placket with extra button included
- Available in seven Australasian sizes
๐ฆ Stock Availability
โผ
| Colour / Variant | Available Stock | Next Shipment | Status |
|---|---|---|---|
| Williams Womens Polo Black/White Womens XS | 110 units | 84 | ๐ก Low Stock |
| Williams Womens Polo Black/White Womens S | 120 units | 250 | ๐ก Low Stock |
| Williams Womens Polo Black/White Womens M | 220 units | 120 | ๐ก Low Stock |
| Williams Womens Polo Black/White Womens L | 240 units | 120 | ๐ก Low Stock |
| Williams Womens Polo Black/White Womens XL | 77 units | 84 | ๐ด Out of Stock |
| Williams Womens Polo Black/White Womens 2XL | 35 units | 120 | ๐ด Out of Stock |
| Williams Womens Polo Black/White Womens 3XL | 52 units | 120 | ๐ด Out of Stock |
| Williams Womens Polo Black/Red Womens XS | 110 units | 85 | ๐ก Low Stock |
| Williams Womens Polo Black/Red Womens S | 170 units | 250 | ๐ก Low Stock |
| Williams Womens Polo Black/Red Womens M | 270 units | 120 | ๐ก Low Stock |
| Williams Womens Polo Black/Red Womens L | 270 units | 120 | ๐ก Low Stock |
| Williams Womens Polo Black/Red Womens XL | 110 units | 84 | ๐ก Low Stock |
| Williams Womens Polo Black/Red Womens 2XL | 56 units | 120 | ๐ด Out of Stock |
| Williams Womens Polo Black/Red Womens 3XL | 59 units | 120 | ๐ด Out of Stock |
| Williams Womens Polo Black/Kelly Green Womens XS | 110 units | 0 | ๐ก Low Stock |
| Williams Womens Polo Black/Kelly Green Womens S | 150 units | 0 | ๐ก Low Stock |
| Williams Womens Polo Black/Kelly Green Womens M | 270 units | 0 | ๐ก Low Stock |
| Williams Womens Polo Black/Kelly Green Womens L | 260 units | 0 | ๐ก Low Stock |
| Williams Womens Polo Black/Kelly Green Womens XL | 110 units | 0 | ๐ก Low Stock |
| Williams Womens Polo Black/Kelly Green Womens 2XL | 59 units | 0 | ๐ด Out of Stock |
| Williams Womens Polo Black/Kelly Green Womens 3XL | 54 units | 0 | ๐ด Out of Stock |
| Williams Womens Polo Black/Cyan Womens XS | 91 units | 44 | ๐ด Out of Stock |
| Williams Womens Polo Black/Cyan Womens S | 120 units | 120 | ๐ก Low Stock |
| Williams Womens Polo Black/Cyan Womens M | 230 units | 120 | ๐ก Low Stock |
| Williams Womens Polo Black/Cyan Womens L | 200 units | 120 | ๐ก Low Stock |
| Williams Womens Polo Black/Cyan Womens XL | 56 units | 42 | ๐ด Out of Stock |
| Williams Womens Polo Black/Cyan Womens 2XL | 30 units | 84 | ๐ด Out of Stock |
| Williams Womens Polo Black/Cyan Womens 3XL | 45 units | 42 | ๐ด Out of Stock |
| Williams Womens Polo Navy/White Womens XS | 110 units | 84 | ๐ก Low Stock |
| Williams Womens Polo Navy/White Womens S | 150 units | 250 | ๐ก Low Stock |
| Williams Womens Polo Navy/White Womens M | 250 units | 120 | ๐ก Low Stock |
| Williams Womens Polo Navy/White Womens L | 220 units | 120 | ๐ก Low Stock |
| Williams Womens Polo Navy/White Womens XL | 82 units | 120 | ๐ด Out of Stock |
| Williams Womens Polo Navy/White Womens 2XL | 36 units | 120 | ๐ด Out of Stock |
| Williams Womens Polo Navy/White Womens 3XL | 51 units | 120 | ๐ด Out of Stock |
๐จ๏ธ Branding / Print Options
โผ
| Print Method | Print Area | Setup Cost | Per Unit Cost |
|---|---|---|---|
| Screen Print | Please refer to template | $40.0 | $0.5 |
| Colourflex Transfer | 95mm x 60mm | 75mm x 75mm | 200mm x 280mm | $40.0 | $2.0 |
| Colourflex Transfer | 280mm x 350mm | $40.0 | $2.0 |
| Embroidery | Sleeve - 75mm circle | Chest 90mm circle or 95mm x 60mm | $40.0 | $3.0 |
| Faux Embroidery | 95mm x 60mm | 75mm x 75mm | 200mm x 280mm | $40.0 | $2.0 |
| Faux Embroidery | 280mm x 350mm | $40.0 | $2.0 |
| DigiFlex Transfer | 95mm x 60mm | 75mm x 75mm | 200mm x 280mm | $20.0 | $2.5 |
| DigiFlex Transfer | 280mm x 350mm | $20.0 | $2.5 |
๐ Specifications
โผ
Brand
TRENDSWEAR
Fit
Regular
Construction
Cut and Sewn
Knit Style Body
Pique
Knit Style Collar
1x1 Knit
Button Width
1cm
Care Label
Yes
Country of Origin
Pakistan